UAAP and NCAA Standings
July 19, 2006 | 1747 views

| UAAP Men's Basketball Teams | W | L |
Ateneo de Manila University | 10 | 2 |
University of the East | 8 | 4 |
University of Santo Tomas | 6 | 6 |
Adamson University | 6 | 6 |
Far Eastern University | 5 | 7 |
University of the Philippines | 4 | 8 |
| National University | 3 | 9 |
* as of Sept 9
NCAA Men's Basketball Teams | W | L |
San Beda College | 13 | 1 |
Philippine Christian University | 10 | 4 |
Letran College | 10 | 4 |
Mapua Institute of Technology | 7 | 7 |
University of Perpetual Help | 5 | 9 |
San Sebastian College | 4 | 10 |
Jose Rizal University | 4 | 10 |
College of Saint Benilde | 3 | 11 |
* as of Sept 8
Read UAAP/NCAA news here
View top UAAP players' statistics here
View top NCAA players' statistics here
RELATED ARTICLES
MOST READ ARTICLES
COMMENTS
-
rafaeldugay Jul 29 2006 @ 10:51pm Report AbuseGaling ng RED LIONS! Animo san Beda! =)
1 to
1 of
1
